Osaka vs Yokohama
- Yokohama has the higher minimum wage: ¥1,225 vs ¥1,177 per hour.
- Osaka has the larger foreign community — about 375,319 residents vs 317,353.
| Osaka | Yokohama | |
|---|---|---|
| Foreign residents 1 | ≈375,319 | ≈317,353 |
| Share 1 | 4.3% | 3.4% |
| 1R/1K rent 2 | ¥55,000–¥80,000 | ¥60,000–¥85,000 |
| Monthly cost (single) 3 | ¥140,000–¥220,000 | ¥160,000–¥230,000 |
| Min. wage 1 | ¥1,177 | ¥1,225 |
| Typical gross pay 3 | ¥220,000–¥350,000 | ¥240,000–¥360,000 |
| English jobs 3 | Medium | Medium |
| SSW jobs 3 | High | Medium |
| Students 3 | High | Medium |
| Families 3 | Medium | High |
← View the full city database Estimate your monthly savings →
1 Official data · 2 Market data · 3 Path2Japan estimate
Population and foreign-resident figures are prefecture-scoped (Tokyo-to, Osaka-fu, etc.) so cities stay comparable. Rent ranges are typical 1R/1K listing ranges; living cost and pay ranges are Path2Japan estimates built from official statistics and market samples — they are not official statistics.