Japan Occupation Database
Thirteen occupations, one consistent set of fields — typical pay, Japanese level, common visa, qualifications, overtime and where demand concentrates — with every figure matching the linked salary guides.
| Occupation | Typical gross pay / month | Japanese | Common visa | Qualification | Overtime | Demand concentrates in |
|---|---|---|---|---|---|---|
| Software Engineer | ¥290,000–¥750,000 | Not always required (English environments) | Engineer / Humanities Visa | Bachelor’s degree (visa requirement) | Moderate | Tokyo · Osaka · Fukuoka |
| IT Support | ¥250,000–¥500,000 | Around N2 | Engineer / Humanities Visa | Bachelor’s degree (visa requirement) | Low | Tokyo · Osaka |
| Interpreter / Translator | ¥290,000–¥500,000 | N1 or higher | Engineer / Humanities Visa | Bachelor’s degree (visa requirement) | Low | Tokyo · Osaka |
| English Teacher | ¥180,000–¥270,000 | Not always required (English environments) | Engineer / Humanities Visa | Bachelor’s degree (visa requirement) | Low | Tokyo · Osaka · Nagoya |
| Nurse | ¥300,000–¥450,000 | National exam in Japanese | Medical Services status | Japanese national license | Heavy / shift work | Tokyo · Osaka · Nagoya |
| Caregiver (Kaigo) | ¥180,000–¥230,000 | N4 / JFT-Basic and up | SSW (i) in Detail | SSW skills exam | Heavy / shift work | Osaka · Nagoya · Fukuoka |
| Childcare Worker | ¥200,000–¥260,000 | Around N2 | Mostly status-based visas (no dedicated work route) | Japanese national license | Moderate | Tokyo · Yokohama · Osaka |
| Construction Worker | ¥220,000–¥400,000 | N4 / JFT-Basic and up | SSW (i) in Detail | SSW skills exam | Heavy / shift work | Tokyo · Osaka · Nagoya |
| Driver | ¥250,000–¥350,000 | Around N3 | SSW (i) in Detail | Japanese driver’s license (Class 2) | Heavy / shift work | Tokyo · Osaka · Nagoya |
| Factory Worker | ¥200,000–¥280,000 | N4 / JFT-Basic and up | SSW (i) in Detail | SSW skills exam | Heavy / shift work | Nagoya · Yokohama · Osaka |
| Hotel Worker | ¥190,000–¥260,000 | Around N3 | SSW (i) in Detail | SSW skills exam | Moderate | Kyoto · Tokyo · Sapporo |
| Restaurant Worker | ¥200,000–¥260,000 | N4 / JFT-Basic and up | SSW (i) in Detail | SSW skills exam | Heavy / shift work | Tokyo · Osaka · Fukuoka |
| Farm Worker | ¥160,000–¥200,000 | N4 / JFT-Basic and up | SSW (i) in Detail | SSW skills exam | Heavy / shift work | Sapporo · Fukuoka |
Occupation comparison
Pay figures are typical gross monthly ranges mirroring our salary guides (annual salaries converted at ÷12) — market data and Path2Japan estimates, not official statistics. Visa and qualification cells are simplified; the linked guides carry the detail and official sources.
Salaries in Japan by occupation — FAQ
Which job pays the most in Japan?
Among the roles here, software engineering has the highest ceiling, up to about ¥750,000 a month gross for experienced hires. Nursing, IT and interpreting also pay well above the entry-level jobs.
What is a typical salary in Japan?
It varies widely by field — the table above shows the gross monthly range for each occupation. Entry-level service and care roles start lower; skilled and technical roles pay more.
What jobs can foreigners do in Japan without fluent Japanese?
IT, engineering and English teaching are the most accessible with limited Japanese. Most other roles expect at least conversational Japanese, and pay rises sharply once you reach it.