Construction Worker vs Factory Worker
| Construction Worker | Factory Worker | |
|---|---|---|
| Typical gross pay / month | ¥220,000–¥400,000 | ¥200,000–¥280,000 |
| Japanese | N4 / JFT-Basic and up | N4 / JFT-Basic and up |
| Common visa | SSW (i) in Detail | SSW (i) in Detail |
| Qualification | SSW skills exam | SSW skills exam |
| Overtime | Heavy / shift work | Heavy / shift work |
| Demand concentrates in | Tokyo · Osaka · Nagoya | Nagoya · Yokohama · Osaka |
← Japan Occupation Database Estimate your monthly savings →
Pay figures are typical gross monthly ranges mirroring our salary guides (annual salaries converted at ÷12) — market data and Path2Japan estimates, not official statistics. Visa and qualification cells are simplified; the linked guides carry the detail and official sources.