Fukuoka vs Tokyo
- Typical 1R/1K rent in Fukuoka is roughly 45% lower than in Tokyo.
- Tokyo has the higher minimum wage: ¥1,226 vs ¥1,057 per hour.
- Tokyo has the larger foreign community — about 801,438 residents vs 125,501.
- On typical pay and living costs, Fukuoka leaves more room to save each month.
| Fukuoka | Tokyo | |
|---|---|---|
| Foreign residents 1 | ≈125,501 | ≈801,438 |
| Share 1 | 2.5% | 5.7% |
| 1R/1K rent 2 | ¥45,000–¥65,000 | ¥80,000–¥120,000 |
| Monthly cost (single) 3 | ¥125,000–¥185,000 | ¥180,000–¥280,000 |
| Min. wage 1 | ¥1,057 | ¥1,226 |
| Typical gross pay 3 | ¥200,000–¥310,000 | ¥250,000–¥400,000 |
| English jobs 3 | Medium | High |
| SSW jobs 3 | Medium | High |
| Students 3 | High | High |
| Families 3 | High | Medium |
← View the full city database Estimate your monthly savings →
1 Official data · 2 Market data · 3 Path2Japan estimate
Population and foreign-resident figures are prefecture-scoped (Tokyo-to, Osaka-fu, etc.) so cities stay comparable. Rent ranges are typical 1R/1K listing ranges; living cost and pay ranges are Path2Japan estimates built from official statistics and market samples — they are not official statistics.