Fukuoka vs Kobe
- Typical 1R/1K rent in Fukuoka is roughly 8% lower than in Kobe.
- Kobe has the higher minimum wage: ¥1,116 vs ¥1,057 per hour.
- Kobe has the larger foreign community — about 155,019 residents vs 125,501.
| Fukuoka | Kobe | |
|---|---|---|
| Foreign residents 1 | ≈125,501 | ≈155,019 |
| Share 1 | 2.5% | 2.9% |
| 1R/1K rent 2 | ¥45,000–¥65,000 | ¥50,000–¥70,000 |
| Monthly cost (single) 3 | ¥125,000–¥185,000 | ¥130,000–¥195,000 |
| Min. wage 1 | ¥1,057 | ¥1,116 |
| Typical gross pay 3 | ¥200,000–¥310,000 | ¥200,000–¥320,000 |
| English jobs 3 | Medium | Low |
| SSW jobs 3 | Medium | Medium |
| Students 3 | High | Medium |
| Families 3 | High | High |
← View the full city database Estimate your monthly savings →
1 Official data · 2 Market data · 3 Path2Japan estimate
Population and foreign-resident figures are prefecture-scoped (Tokyo-to, Osaka-fu, etc.) so cities stay comparable. Rent ranges are typical 1R/1K listing ranges; living cost and pay ranges are Path2Japan estimates built from official statistics and market samples — they are not official statistics.