Kobe vs Kyoto
- Kyoto has the higher minimum wage: ¥1,122 vs ¥1,116 per hour.
- Kobe has the larger foreign community — about 155,019 residents vs 92,563.
| Kobe | Kyoto | |
|---|---|---|
| Foreign residents 1 | ≈155,019 | ≈92,563 |
| Share 1 | 2.9% | 3.7% |
| 1R/1K rent 2 | ¥50,000–¥70,000 | ¥50,000–¥75,000 |
| Monthly cost (single) 3 | ¥130,000–¥195,000 | ¥135,000–¥200,000 |
| Min. wage 1 | ¥1,116 | ¥1,122 |
| Typical gross pay 3 | ¥200,000–¥320,000 | ¥200,000–¥320,000 |
| English jobs 3 | Low | Medium |
| SSW jobs 3 | Medium | Medium |
| Students 3 | Medium | High |
| Families 3 | High | Medium |
← View the full city database Estimate your monthly savings →
1 Official data · 2 Market data · 3 Path2Japan estimate
Population and foreign-resident figures are prefecture-scoped (Tokyo-to, Osaka-fu, etc.) so cities stay comparable. Rent ranges are typical 1R/1K listing ranges; living cost and pay ranges are Path2Japan estimates built from official statistics and market samples — they are not official statistics.