Kyoto vs Nagoya
- Nagoya has the higher minimum wage: ¥1,140 vs ¥1,122 per hour.
- Nagoya has the larger foreign community — about 357,800 residents vs 92,563.
- On typical pay and living costs, Nagoya leaves more room to save each month.
| Kyoto | Nagoya | |
|---|---|---|
| Foreign residents 1 | ≈92,563 | ≈357,800 |
| Share 1 | 3.7% | 4.8% |
| 1R/1K rent 2 | ¥50,000–¥75,000 | ¥50,000–¥75,000 |
| Monthly cost (single) 3 | ¥135,000–¥200,000 | ¥135,000–¥200,000 |
| Min. wage 1 | ¥1,122 | ¥1,140 |
| Typical gross pay 3 | ¥200,000–¥320,000 | ¥220,000–¥340,000 |
| English jobs 3 | Medium | Low |
| SSW jobs 3 | Medium | High |
| Students 3 | High | Medium |
| Families 3 | Medium | High |
← View the full city database Estimate your monthly savings →
1 Official data · 2 Market data · 3 Path2Japan estimate
Population and foreign-resident figures are prefecture-scoped (Tokyo-to, Osaka-fu, etc.) so cities stay comparable. Rent ranges are typical 1R/1K listing ranges; living cost and pay ranges are Path2Japan estimates built from official statistics and market samples — they are not official statistics.