Chiba vs Kobe
- Chiba has the higher minimum wage: ¥1,140 vs ¥1,116 per hour.
- Chiba has the larger foreign community — about 259,663 residents vs 155,019.
- On typical pay and living costs, Chiba leaves more room to save each month.
| Chiba | Kobe | |
|---|---|---|
| Foreign residents 1 | ≈259,663 | ≈155,019 |
| Share 1 | 4.2% | 2.9% |
| 1R/1K rent 2 | ¥55,000–¥70,000 | ¥50,000–¥70,000 |
| Monthly cost (single) 3 | ¥140,000–¥210,000 | ¥130,000–¥195,000 |
| Min. wage 1 | ¥1,140 | ¥1,116 |
| Typical gross pay 3 | ¥220,000–¥350,000 | ¥200,000–¥320,000 |
| English jobs 3 | Low | Low |
| SSW jobs 3 | High | Medium |
| Students 3 | Medium | Medium |
| Families 3 | High | High |
← View the full city database Estimate your monthly savings →
1 Official data · 2 Market data · 3 Path2Japan estimate
Population and foreign-resident figures are prefecture-scoped (Tokyo-to, Osaka-fu, etc.) so cities stay comparable. Rent ranges are typical 1R/1K listing ranges; living cost and pay ranges are Path2Japan estimates built from official statistics and market samples — they are not official statistics.