Highly Skilled Professional vs Engineer / Humanities Visa
| Highly Skilled Professional | Engineer / Humanities Visa | |
|---|---|---|
| Education | Points-based (degree is a major scorer) | Bachelor’s degree, or 10 years’ experience (3 for int’l services) |
| Experience / exam | Points-based (career scores) | None (degree route) |
| Japanese | None; N1/N2 adds points | No legal requirement |
| Family | Family + working spouse; parents conditional | Spouse & children (Dependent visa) |
| Work rights | Own field + composite activities | Own field only |
| Period of stay | Flat 5 years | 5y / 3y / 1y / 3m |
| Renewal | Yes, no limit | Yes, no limit |
| Changing employer | New certification required | Yes, same field (14-day notification) |
| Road to PR | As fast as 1–3 years (points fast track) | Standard route (10 years incl. 5 working) |
This table is a simplified overview verified against official sources on the linked visa pages — each page cites the specific Immigration Services Agency documents per requirement. Always confirm with those sources before acting.