SSW (i) in Detail vs SSW (ii) in Detail
| SSW (i) in Detail | SSW (ii) in Detail | |
|---|---|---|
| Education | No education requirement | No education requirement |
| Experience / exam | Skills exam pass | Advanced (ii) exam + field experience |
| Japanese | JLPT N4 or JFT-Basic | No legal requirement |
| Family | No family sponsorship | Spouse & children (Dependent visa) |
| Work rights | Own field only | Own field only |
| Period of stay | 1y / 6m / 4m — 5 years total cap | 3y / 1y / 6m |
| Renewal | Renewable up to 5 years total | Yes, no limit |
| Changing employer | Yes, same field (14-day notification) | Yes, same field (14-day notification) |
| Road to PR | Limited on (i); upgrade to (ii) for the standard route | Standard route (10 years incl. 5 working) |
This table is a simplified overview verified against official sources on the linked visa pages — each page cites the specific Immigration Services Agency documents per requirement. Always confirm with those sources before acting.