Dependent Visa vs Spouse Visa
| Dependent Visa | Spouse Visa | |
|---|---|---|
| Education | No education requirement | No education requirement |
| Experience / exam | None (degree route) | None (degree route) |
| Japanese | No legal requirement | No legal requirement |
| Family | Is itself a family/status visa | Is itself a family/status visa |
| Work rights | Permit needed, ≤28 h/week | Unrestricted |
| Period of stay | Follows the sponsor | 5y / 3y / 1y / 6m |
| Renewal | Yes, no limit | Yes, no limit |
| Changing employer | Not applicable | Free |
| Road to PR | Counts toward residence, not work years | 3 years married + 1 in Japan |
This table is a simplified overview verified against official sources on the linked visa pages — each page cites the specific Immigration Services Agency documents per requirement. Always confirm with those sources before acting.